Brand DELMAG
Certification N/A
Lead Time 45 days
Guarantee Period 12 months
Source of Supply Shanghai
Payment Method T/T L/C
Dieselbären
Diesel Pile Hammer
Martillo de pila diesel
Technical Data
Datos técnicos
| Technical data | Technical data | D12-42 | D19-42 | D25-32 | D30-32 | ||
| Impact weight (piston) | Peso de impacto (pistón) | kg | 1280 | 1820 | 2500 | 3000 | |
| Energy per blow | Energía por golpe | kNm | 46-20 | 66-29 | 90-40 | 103-48 | |
| Number of blows | Numero de golpes | 1/min | 35-52 | 35-52 | 35-52 | 36-52 | |
| Suitable for driving piles (depending on soil and pile) | Adecuado para hincar pilotes (dependiendo del suelo y la pila) | t | 0.8-5 | 1.1-6 | 1.6-7.5 | 2-9 | |
| Consumption | Consumo | ||||||
| Diesel oil | Gasóleo | l/h | 4.5 | 7.5 | 8.2 | 10 | |
| Lubricant | Lubricante | l/h | 0.5 | 0.5 | 0.6 | 1 | |
| Tank capacity | Capacidad del tanque | ||||||
| Diesel oil tank | Tanque de gasoil | l | 25 | 32 | 67 | 67 | |
| Lube tank | Tanque de lubricante | l | 6.5 | 9 | 19 | 19 | |
| Max. rope diameter for deflector sheave of tripping device | Regulador de cable admisible para polea deflectora del dispositivo de disparo máx. | mm | 20 | 20 | 22 | 22 | |
| Weight | Peso | ||||||
| Tripping device | Dispositivo de disparo | kg | 114 | 114 | 186 | 186 | |
| Diesel pile hammer | Martillo de pilotes diesel | kg | 2735 | 3840 | 5670 | 6170 | |
| Max. inclined pile driving without / with extension | Max. hincado de pilotes inclinados sin / con extensión | 1:5/1:1 | 1:5/1:1 | 1:5/1:1 | 1:5/1:1 | ||
| Dimensions | Dimensiones | ||||||
| A | Length of Diesel pile hammer without extension | Longitud del martillo de pilotes diesel sin extensión | mm | 4920 | 5160 | 5500 | 5500 |
| B | Outer diameter of impact block | Diámetro exterior del bloque de impacto | mm | 400 | 440 | 560 | 560 |
| C | Width of Diesel pile hammer | Anchura del martillo de pilotes diesel | mm | 440 | 480 | 670 | 670 |
| D | Width for connection of guide jaws | Ancho para la conexión de mordazas guía | mm | 320 | 320 | 540 | 540 |
| E | Center of hammer to pump guard | Centro del martillo a la protección de la bomba | mm | 335 | 345 | 405 | 405 |
| F | Center of hammer to center of threads for guide jaw bolts | Centro del martillo al centro de la rosca para tornillos de mordaza guía | mm | 245 | 280 | 235 | 235 |
| G | Depth of Diesel pile hammer | Profundidad del martillo de pilotes diesel | mm | 610 | 700 | 780 | 780 |
| H | Standard distance from center of Diesel pile hammer up to the face of lead | Distancia estándar desde el centro del martillo de pilotes diesel hasta la cara del plomo | mm | 340 | 360 | 435 | 435 |


Recommendations
Bearing Sleeve-Pinion Shaft, P/N: RS11306A.03.004 | RSF-1000
BrandKERUI
Gasoline Generators
BrandDONGMING
Casing Hanger 2000psi, 13-5/8" X 7-5/8"-DD
BrandLIWEN
68 inch Helical Submerged Arc Welded Steel Pipe X46
BrandYULONG
HSS Ground Thread Tap
BrandENDURA
20'' ERW Welding Pipe X46
BrandUnited Steel Pipe
electromagnetic anti-paraffin device
BrandERUI
3000PSI 4-1/16'' EE Christmas Tree
BrandLIWEN
Casing Hanger 5000psi, 11" X 4-1/2"-HH
BrandLIWEN
Casing Hanger 5000psi, 11" X 7"-FF
BrandLIWEN
3-layer Disposable Mask with Breathable and Lightweight(Adult Version)
BrandKANGSHIELD
9 Inch Boxed Disposable Powder-free PVC Gloves
BrandKANGSHIELD
Casing Hanger 3000psi, 13-5/8" X 9-5/8"-FF
BrandLIWEN
Insulated Screwdriver Slotted
BrandENDURA
Clamp Seal, 2"/6“/”8", P/N: HD60-02, HD168-02, HD219-02 | HM Series Desilter
BrandTSC
Explosion-Proof Control Switch, P/N: BHZ51-10 | HM Series Desilter
BrandTSC
Main Bearing, P/N: AH0801010217 | BOMCO F-800
BrandKERUI
Casing Hanger 2000psi, 13-5/8" X 7"-CC
BrandLIWEN