Manual Tong Type C|2-3/8"~10-3/4"|48kN.m
Brand RUTONG
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
Manual Tongs are necessary tools applied to make up and break out pipes.Changing lug jaws and latch steps can adjust different handling sizes of the tongs.They are designed and manufactured according to API Spec 7K Specification for drilling and well servicing equipment.
Main Technical Parameters:
No.of Latch Lug jaw | No. of Short Jaw | No.of Hinge Jaw | Size Range | Rated Torque kN·m |
|
in | mm | ||||
1# | 1# | / | 2-3/8~3-668 | 60.33~93.17 | 48 |
2# | 2-7/8~4-1/4 | 73.03~108 | |||
3# | 3-1/2~5-1/4 | 88.9~133.35 | |||
4# | 5-1/2~7 | 139.7~177.8 | |||
5# | 2# | 1# | 7~8-5/8 | 177.8~219.08 | |
6# | 2# | 9-5/8~10-3/4 | 244.5~273.05 |
NO. | Part No. | Description | Qty. |
1 | 10407004 | Lever | 1 |
10407005 | Short Lever | ||
2 | 10407018 | Tong Line * | 1 |
3 | 10407019 | Tong Line Pin * | 1 |
4 | 130701971 | Cotter Pin * | 1 |
5 | 10407022 | Safety Pin * | 1 |
6 | 10407042 | Safety Pin Nut * | 1 |
7 | 130701940 | Cotter Pin * | 2 |
8 | 130303044 | Nameplate | 1 |
9 | 130701300 | Rivet | 4 |
10 | 130305131 | Grease Fitting * | 4~5 |
11 | 10407026 | Hanger Assembly(Casting ) | 1 |
10407023 | Hanger Assembly(Welded) | 1 | |
12 | 10407021 | Hanger Bolt * | 1 |
13 | 10404017 | Hanger Bolt Nut * | 1 |
14 | 10407001 | Long Jaw | 1 |
15 | 1605074 | Die * | 4 |
16 | 10701019 | Die Retainer * | 8 |
17 | 130701937 | Cotter Pin * | |
18 | 10407016 | Hinge Pin * | 4~5 |
19 | 10407020 | Dowel Pin * | 4~5 |
20 | 130701938 | Cotter Pin * | 4~5 |
21 | 10407017 | Hinge Pin Nut * | 4~5 |
22 | 10407006 | Latch | 1 |
23 | 130302007 | Latch Spring * | 2 |
24 | 10407015 | Lever Hinge Pin Block * | 1 |
25 | 10407029 | Short Jaw 23/8~7 | 1 |
10407030 | Short Jaw 75/8~103/4 | 1 | |
26 | 10407035 | 1# Hinge Jaw 7~85/8 | 1 |
10407036 | 2# Hinge Jaw 95/8~103/4 | 1 | |
27 | 10407031 | 1# Lug Jaw 23/8~3.668 | 1 |
10407032 | 2# Lug Jaw 27/8~41/4 | 1 | |
10407033 | 3# Lug Jaw 31/2~51/4 | 1 | |
10407034 | 4# Lug Jaw 51/2~7 | 1 | |
10407037 | 5#Lug Jaw 7~85/8 | 1 | |
10407038 | 6# Lug Jaw 95/8~103/4 | 1 | |
* Wearing parts |
Recommendations
8" NPS Pipe Cap
BrandYSDLGJ
Casing Hanger 5000psi, 13-5/8" X 7"-EE
BrandLIWEN
5000PSI BB Water Injection Wellhead
BrandLIWEN
3000 PSI BB Electric Pump Wellhead
BrandLIWEN
Bearing 4G32836H, P/N: AH0801010312, AH34001-03.11 |BOMCO F-800
BrandKERUI
3000PSI AA Water Injection Wellhead
BrandLIWEN
90 Series Alumina Grinding Ball
BrandJINGANG
Rugged Gamma Ray Tool
BrandWELL-SUN
Hoisting Tools | DDZ Series Drill Pipe Elevators |DDZ 100 STON|2-3/8~5 IN
BrandRUTONG
Steel Plate Lifting Chain Sling
BrandJ&L
Cold Chisel
BrandENDURA
Casing Hanger 2000psi, 9 X 4 1/2-FF
BrandLIWEN
Brake-Shoe, P/N: E01.01.01.00 | ZQ203-100
BrandRUSHI
Round Link Lashing Chain
BrandJ&L
Main Bearing, P/N: 3G4053156H | RSF-1000
BrandKERUI
20000PSI, 1-13/16 '' Christmas Tree
BrandLIWEN
Casing Hanger 3000psi, 13-5/8" X 7"-HH
BrandLIWEN
3000PSI 2-9/16'' DD Christmas Tree
BrandLIWEN