Brand RUSHI
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
The drill pipe power tong is an ideal oil drilling wellhead tools, widely used in marine, land drilling and workover operations on unloading column threaded operations. The use of this clamp can play safety, effort to improve the ergonomics of the role. The series clamp, open type, be free to disengage the column, the mobile; set torque clamp and spinner clamp at one shackle alternative catwork, tongs, and spin rope. The tongs are in line with norms SY/T5074 standards and API Spec 7K.
Technical Specifications:
Model | ZQ127-25 | ZQ162-50 | ZQ203-100 | ZQ203-125 | ||
Size range | Drill pipe | mm | 65-127 | 85-162 | 127-203 | 127-203 |
in | 23/8〞~31/2〞 | 23/8〞~5〞 | 31/2〞~8〞 | 31/2〞~8〞 | ||
Casing | mm | 65-127 | 114.3~153.7 | |||
in | 23/8〞~31/2〞 | 41/2〞~51/2〞 | ||||
Oil pipe | mm | 65-127 | 138-156 | |||
in | 23/8〞~31/2〞 | 31/2〞~41/2〞 | ||||
Max.torque | kN.m | 25 | 50 | 100 | 125 | |
ft.lbf | 18440 | 36880 | 73750 | 92200 | ||
Speed(High gear) | rpm | 65 | 60 | 40 | 40 | |
Speed(Low gear) | rpm | 10.5 | 4.1 | 2.7 | 2.7 | |
Air pressure | MPa | 0.5–0.9 | ||||
psi | 72–130 | |||||
Pressure rating | MPa | 12 | 14 | 16.6 | 20.7 | |
psi | 1740 | 2030 | 2400 | 3000 | ||
Flow rating | L/min | 120 | 120 | 114 | 114 | |
gpm | 31.7 | 31.7 | 30 | 30 | ||
Shifting distance | mm | 1000 | 1000 | 1500 | 1500 | |
in | 39.4 | 39.4 | 59 | 59 | ||
Size | mm | 1110×735× 815 | 1570×800×1190 | 1760×1000×1360 | 1760×1080×1360 | |
in | 44×31×32 | 62×31×47 | 69×39×53 | 69×40.5×53 | ||
Weight | kg | 620 | 1500 | 2400 | 2650 | |
lb | 1360 | 3310 | 5290 | 5840 |
The type of drill pipe power tong marked with II means the power tong is supplied with DS suspension device. The hanging height of the power tong can be adjusted by operating the manual control valve in the suspension device. It features the effect of safe, labor-saving, convenient, and reliable. ZQ203-125II drill pipe power tong is built with an automatic door and can realize combined control on the clamping of the lower tong, the open and close of the door, and the moving of the tong body.
Model | ZQ127-25 | ZQ162-50 | ZQ203-100 | ZQ203-125 | ||
Size range | Drill pipe | mm | 65-127 | 85-162 | 127-203 | 127-203 |
in | 23/8〞~31/2〞 | 23/8〞~5〞 | 31/2〞~8〞 | 31/2〞~8〞 | ||
Casing | mm | 65-127 | 114.3~153.7 |
|
| |
in | 31/2〞 | 41/2〞~51/2〞 |
|
| ||
Tubing | mm | 65-127 | 138-156 |
|
| |
in | 31/2〞 | 31/2〞~41/2〞 |
|
| ||
Max.torque | kNm | 25 | 50 | 100 | 125 | |
ft.lbf | 18440 | 36880 | 73750 | 92200 | ||
Speed(High gear) | rpm | 65 | 60 | 40 | 40 | |
Speed(Low gear) | rpm | 10.5 | 4.1 | 2.7 | 2.7 | |
Air pressure | MPa | 0.5–0.9 | ||||
psi | 72–130 | |||||
Pressure rating | MPa | 14 | 16 | 16.6 | 20.7 | |
psi | 2030 | 2320 | 2400 | 3000 | ||
Flow rating | L/min | 120 | 120 | 114 | 114 | |
gpm | 31.7 | 31.7 | 30 | 30 | ||
Shifting distance | mm | 1000 | 1000 | 1500 | 1500 | |
in | 39.4 | 39.4 | 59 | 59 | ||
Lifting distance | mm | 0–620 | 0–440 | 0–430 | 0–430 | |
in | 0–24.4 | 0–17.3 | 0–17 | 0–17 | ||
Size | mm | 1110×735×900 | 1570×880×1370 | 1760×1000×1630 | 1760×1080×1630 | |
in | 40×31×35.4 | 62×31×54 | 69×39×64 | 69×42.5×64 | ||
Weight | kg | 700 | 1700 | 2500 | 2750 | |
lb | 1540 | 3748 | 5510 | 6063 |
Recommendations
KVB01002 Visor Holder
BrandKANGSHIELD
Casing Hanger 3000psi, 9 X 5 1/2
BrandLIWEN
GB900-316 Double-head Stud M30-M48
BrandSDTD
High Chrome Liners for 7-P-50 Triplex Mud Pump
BrandKERUI
3/8" Dr. 6 PT. Deep Impact Socket
BrandENDURA
High Chrome Liners for T1300 Triplex Mud Pump
BrandKERUI
2"NPS Butt Welded Equal-diameter Tee
BrandYSDLGJ
JQHS-20×24 Air Winch
BrandJULING
FKQ1920-7 Remote Control Device of Ground Blowout Preventer
BrandSHENKAI
KS021502 PU Sole Midle-cut Safety Boots
BrandTIANLIYANG
Diamond File
BrandENDURA
Steel Handle Nail Hammer 8oz
BrandSHEFFIELD
Shockproof Nail Hammer 20oz
BrandSHEFFIELD
Long Nose Pliers
BrandENDURA
Ordinary Zirconia Analyzer
BrandLANLIANFUJI
Impact Adaptor
BrandENDURA
Twin Row Pneumatic Precision Planter
BrandDAHUA
High Pressure Electromagnetic Flowmeter
BrandFISHERMETER