SL450 Rotary Swivel
Brand RUSHI
Certification
Lead Time 45days
Guarantee Period 12months
Source of Supply Jiangsu
Payment Method T/T L/C
| Model | SL135 | SL160 | SL170 | SL225 | SL315 | SL450 | |
| Max. Static Load | kN | 1350 | 1600 | 1700 | 2250 | 3150 | 4500 |
| US ton | 150 | 200 | 250 | 350 | 500 | ||
| Dynamic Load Rating | kN | 1000 | 1200 | 1300 | 1600 | 2100 | 3200 |
| US ton | 110 | 140 | 175 | 230 | 350 | ||
| Max. Speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 |
| Max. Pressure | MPa | 35 | 35 | 35 | 35 | 35 | 35 |
| Psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Bore thru stem | mm | 64 | 64 | 64 | 75 | 75 | 75 |
| in | 2.52 | 2.52 | 2.52 | 2.95 | 2.95 | 2.95 | |
| Gooseneck Connection | - | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP | 4 LP |
| Sub connection | - | 65/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH | 6 5/8 REG-LH |
| Size | mm | 1896×660×780 | 2280×680×590 | 2060×820×822 | 2296×1010×957 | 2418×1056×1041 | 2570×1096×1012 |
| in | 74.6×26×30.7 | 89.8×26.8×23.2 | 81.1×32.3×32.4 | 90.4×39.8×37.7 | 95.2×43.1×39.8 | 101.2×43.1×39.9 | |
| Weight | kg | 1500 | 1500 | 1700 | 2600 | 3000 | 3400 |
| lb | 3307 | 3307 | 3748 | 5732 | 6614 | 7496 | |
Recommendations
5/16"Dr. 70L Slotted Bits
BrandENDURA
Rotating Shaft Assembly, P/N: HNJ5.5-02 | Agitator HA-5.5
BrandTSC
Hoisting Tools | SLX Series Casing Elevators|150 STON|5-1/2~20 IN
BrandRUTONG
2000 PSI CC Electric Pump Wellhead
BrandLIWEN
9.2 Tons Sprinkling Truck
BrandCLW
20000PSI, 4-1/16 '' Christmas Tree
BrandLIWEN
Corrosion Inhibitor
BrandDFHG
F18-105 S-shaped Single Ram Blowout Preventer
BrandSHENKAI
Piston Nut, P/N: 1133856 |MP-5/MP8/MP10/MP13/MP16
BrandKERUI
Desulfurizer (Triazines)
BrandDFHG
Petroleum Drilling Grade Xanthan Gum
BrandHAILANCHEM
Grip Tools | Model E Pneumatic Tubing Spider | 175 STON | 2-3/8~7-5/8 IN
BrandRUTONG
Torx Screwdriver
BrandENDURA
Power Tong Accessories | Die, P/N: 01.01-27M | ZQ203-100
BrandRUSHI
10" Straight Aviation Tin Snip
BrandSHEFFIELD
Sector Acoustic Logging Instrument
BrandWELL-SUN
2000PSI FF Water Injection Wellhead
BrandLIWEN
1"NPS Butt Welded Equal-diameter Tee
BrandYSDLGJ